Castle Hill, Lostwithiel
600true
dots
under
450true
true
800http://www.wycliffe.com/newsite/wp-content/plugins/thethe-image-slider/style/skins/white-square-1
-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

-
5000
slideleft
false
60
bottom
30

2012 will see the start of our Castle Hill development in Lostwithiel, Cornwall. Planning Approval has been granted for 32 quality houses, associated parking and access road.
The development comprises of 16 affordable dwellings and 16 open market dwellings. We have worked closely in partnership with Lostwithiel Town Council and have identified over 50 local people who are eligible for the affordable dwellings.
Much care has been taken in the design of both open-market and affordable properties and both will be constructed to the same high standards and include economical energy systems such as under-floor heating, which is served by air source heat pumps offering significant financial savings, producing heating and hot water all year round. Other green aspects of the development include the installation of low energy internal lights as well as all houses being built to sustainable code level 3 to reduce the development’s carbon footprint and keep running costs low for years to come.
We have now launched the open market housing with our own brand of Localism by offering the residents of Lostwithiel and the surrounding parishes of Braddock, Boconnoc, St Veep, Lostwithiel, Lanlivery, St Winnow, St Sampson, Lanhydroc, Lanivet, Lansallos, Luxlyan, Pelynt, St Neot, Boddinick, Lanreath, Herodsfoot, St Pinnock, a discount if a property is reserved prior to commencement on site. Terms and conditions apply, please view the reservation information page for more details.

Panoramic View of the Castle Hill Development
The site is adjacent to and will be entered from Castle Hill.
Castle Hill can be found at the junction with the A390 adjacent to the Restormel Lodge Hotel in Lostwithiel.

Click on a House Type in the Type column to view detailed plan.
| Unit | Allocated | Type | Floor | Bedrooms | Size sqm | Size sqft | List Price | Discount Off
List Price | Availability |
| 1 | Affordable | House Type A | N/A | 2 | 82 | 883 | £90,000 | | Reserved |
| 2 | Affordable | House Type A | N/A | 2 | 82 | 883 | £90,000 | | Reserved |
| 3 | Affordable | House Type C | N/A | 3 | 91 | 979 | £105,000 | | Reserved |
| 4 | Affordable | House Type D | N/A | 3 | 91 | 979 | £105,000 | | Reserved |
| 5 | Open Market | House Type D | N/A | 3 | 103 | 1109 | £230,000 | £5,000 | Available |
| 6 | Open Market | House Type D | N/A | 3 | 103 | 1109 | £227,000 | £5,000 | Available |
| 7 | Affordable | House Type D | N/A | 3 | 103 | 1109 | £115,000 | | Reserved |
| 8 | Open Market | House Type D | N/A | 3 | 103 | 1109 | £230,000 | £5,000 | Available |
| 9 | Open Market | House Type D | N/A | 3 | 103 | 1109 | £230,000 | £5,000 | Available |
| 10 | Affordable | House Type D | N/A | 3 | 103 | 1109 | £115,000 | | Reserved |
| 11 | Open Market | House Type D | N/A | 3 | 103 | 1109 | £230,000 | £5,000 | Available |
| 12 | Affordable | Block 1 | Lower G | 2 | 64 | 691 | £75,000 | | Reserved |
| 13 | Open Market | Block 1 | Lower G | 3 | 76 | 818 | £170,000 | £4,000 | Available |
| 14 | Affordable | Block 1 | Upper G | 2 | 58 | 624 | £75,000 | | Reserved |
| 15 | Open Market | Block 1 | Upper G | 2 | 68 | 729 | £150,000 | £4,000 | Available |
| 16 | Affordable | Block 1 | First | 1 | 50 | 538 | £67,000 | | Reserved |
| 17 | Affordable | Block 1 | First | 1 | 50 | 538 | £71,125 | | Reserved |
| 18 | Affordable | Block 2 | Lower G | 3 | 76 | 818 | £92,000 | | Reserved |
| 19 | Affordable | Block 2 | Lower G | 2 | 64 | 691 | £75,000 | | Reserved |
| 20 | Open Market | Block 2 | Upper G | 2 | 68 | 729 | £150,000 | £4,000 | Available |
| 21 | Affordable | Block 2 | Upper G | 2 | 58 | 624 | £75,000 | | Reserved |
| 22 | Open Market | Block 2 | First | 2 | 59 | 635 | £145,000 | £4,000 | Available |
| 23 | Affordable | Block 2 | First | 1 | 50 | 538 | £73,000 | | Reserved |
| 24 | Open Market | House Type B | N/A | 2 | 81 | 872 | £180,000 | £5,000 | Available |
| 25 | Affordable | House Type B | N/A | 2 | 81 | 872 | £90,000 | | Reserved |
| 26 | Open Market | House Type B | N/A | 2 | 81 | 872 | £175,000 | | Reserved |
| 27 | Affordable | House Type B | N/A | 2 | 81 | 872 | £90,000 | | Reserved |
| 28 | Open Market | House Type E | N/A | 4 | 150 | 1614 | £315,000 | £6,000 | Available |
| 29 | Open Market | House Type E | N/A | 4 | 150 | 1614 | £310,000 | £6,000 | Available |
| 30 | Open Market | House Type E | N/A | 4 | 150 | 1614 | £310,000 | £6,000 | Available |
| 31 | Open Market | House Type E | N/A | 4 | 150 | 1614 | £310,000 | £6,000 | Available |
| 32 | Open Market | House Type E | N/A | 4 | 150 | 1614 | £319,000 | | Reserved |
Download the Price and Availability List in PDF format
BLP Building Defects Warranty
Reservation Agreement Letter For Open Market Houses
Terms and Conditions For Open Market Houses